NE Prep Girls Soccer
← Swipe left/right to view all stats →
Girls Soccer (Fall 2025) - Class B Standings
| Team | Overall W-L-T | Win % | PPG | Class W-L-T | Win % | PPG | GF | GA | GD | vs Class A | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dexter Southfield School | 13-0-4 | 0.882 | 2.53 | 10-0-2 | 0.917 | 2.67 | 62 | 14 | +48 | 2-0-2 |
![]() | Pingree School | 13-3-2 | 0.778 | 2.28 | 3-1-1 | 0.700 | 2.00 | 72 | 14 | +58 | 1-2-1 |
![]() | Ethel Walker School | 11-5-0 | 0.688 | 2.06 | 6-0-0 | 1.000 | 3.00 | 40 | 32 | +8 | 3-5-0 |
![]() | St. George’s School | 10-3-3 | 0.719 | 2.06 | 5-1-3 | 0.722 | 2.00 | 40 | 12 | +28 | 2-2-0 |
![]() | Lawrence Academy | 9-3-4 | 0.688 | 1.94 | 8-0-2 | 0.900 | 2.60 | 41 | 19 | +22 | 1-3-2 |
![]() | Williston Northampton School | 10-4-4 | 0.667 | 1.89 | 6-1-2 | 0.778 | 2.22 | 46 | 26 | +20 | 3-3-2 |
![]() | Brooks School | 9-3-6 | 0.667 | 1.83 | 6-1-3 | 0.750 | 2.10 | 35 | 20 | +15 | 3-2-3 |
![]() | Cheshire Academy | 8-5-1 | 0.607 | 1.79 | 4-2-1 | 0.643 | 1.86 | 50 | 30 | +20 | 0-2-0 |
![]() | Dana Hall School | 9-6-4 | 0.579 | 1.63 | 2-5-1 | 0.313 | 0.88 | 49 | 21 | +28 | — |
![]() | Berkshire School | 7-6-2 | 0.533 | 1.53 | 2-3-0 | 0.400 | 1.20 | 31 | 34 | -3 | 2-2-2 |
![]() | Groton School | 8-7-2 | 0.529 | 1.53 | 5-4-1 | 0.550 | 1.60 | 44 | 33 | +11 | 2-3-1 |
![]() | Suffield Academy | 9-9-1 | 0.500 | 1.47 | 6-3-0 | 0.667 | 2.00 | 61 | 48 | +13 | 1-6-1 |
![]() | St. Mark’s School | 7-7-4 | 0.500 | 1.39 | 4-4-3 | 0.500 | 1.36 | 19 | 23 | -4 | 2-3-1 |
![]() | Greenwich Country Day School | 5-5-6 | 0.500 | 1.31 | 2-2-1 | 0.500 | 1.40 | 27 | 20 | +7 | 0-2-1 |
![]() | Hopkins School | 5-6-4 | 0.467 | 1.27 | 1-4-0 | 0.200 | 0.60 | 27 | 28 | -1 | 0-1-1 |
![]() | Kingswood-Oxford School | 6-12-1 | 0.342 | 1.00 | 3-4-1 | 0.438 | 1.25 | 27 | 47 | -20 | 1-6-0 |
![]() | Rivers School | 5-11-1 | 0.324 | 0.94 | 4-6-1 | 0.409 | 1.18 | 20 | 45 | -25 | 0-5-0 |
![]() | Governor’s Academy | 4-12-0 | 0.250 | 0.75 | 3-7-0 | 0.300 | 0.90 | 22 | 38 | -16 | 1-5-0 |
![]() | Winsor School | 3-9-0 | 0.250 | 0.75 | 1-3-0 | 0.250 | 0.75 | 22 | 42 | -20 | 0-3-0 |
![]() | Cushing Academy | 4-13-2 | 0.263 | 0.74 | 0-6-0 | 0.000 | 0.00 | 18 | 50 | -32 | 0-4-0 |
![]() | Wilbraham and Monson Academy | 2-8-2 | 0.250 | 0.67 | 0-4-0 | 0.000 | 0.00 | 18 | 49 | -31 | 0-2-0 |
![]() | Tabor Academy | 2-10-4 | 0.250 | 0.63 | 1-4-4 | 0.333 | 0.78 | 15 | 37 | -22 | 0-6-0 |
![]() | Middlesex School | 1-12-5 | 0.194 | 0.44 | 0-9-2 | 0.091 | 0.18 | 11 | 42 | -31 | 1-3-2 |
![]() | Mount St. Charles Academy | 1-13-2 | 0.125 | 0.31 | 1-5-0 | 0.167 | 0.50 | 10 | 75 | -65 | 0-4-0 |
![]() | School of the Holy Child | 1-12-1 | 0.107 | 0.29 | 0-4-0 | 0.000 | 0.00 | 9 | 69 | -60 | 0-2-0 |
























