NE Prep Girls Soccer
← Swipe left/right to view all stats →
Girls Soccer (Fall 2025) - Class A Standings
| Team | Overall W-L-T | Win % | PPG | Class W-L-T | Win % | PPG | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Loomis Chaffee School | 15-1-0 | 0.938 | 2.81 | 10-1-0 | 0.909 | 2.73 | 70 | 10 | +60 |
![]() | Miss Porter’s School | 15-1-2 | 0.889 | 2.61 | 9-1-2 | 0.833 | 2.42 | 51 | 7 | +44 |
![]() | Austin Preparatory School | 15-2-4 | 0.810 | 2.33 | 4-2-3 | 0.611 | 1.67 | 82 | 12 | +70 |
![]() | Choate Rosemary Hall | 11-1-4 | 0.813 | 2.31 | 8-1-4 | 0.769 | 2.15 | 51 | 12 | +39 |
![]() | Westminster School | 11-3-1 | 0.767 | 2.27 | 6-3-1 | 0.650 | 1.90 | 44 | 15 | +29 |
![]() | Worcester Academy | 12-2-4 | 0.778 | 2.22 | 5-2-2 | 0.667 | 1.89 | 53 | 16 | +37 |
![]() | Buckingham Browne and Nichols School | 11-3-3 | 0.735 | 2.12 | 2-2-2 | 0.500 | 1.33 | 49 | 23 | +26 |
![]() | Milton Academy | 10-3-3 | 0.719 | 2.06 | 4-1-2 | 0.714 | 2.00 | 35 | 19 | +16 |
![]() | Sacred Heart Greenwich | 11-4-2 | 0.706 | 2.06 | 2-4-0 | 0.333 | 1.00 | 44 | 16 | +28 |
![]() | Phillips Academy Andover | 11-4-3 | 0.694 | 2.00 | 4-3-3 | 0.550 | 1.50 | 54 | 23 | +31 |
![]() | Greenwich Academy | 8-5-3 | 0.594 | 1.69 | 3-4-1 | 0.438 | 1.25 | 42 | 29 | +13 |
![]() | Deerfield Academy | 8-7-2 | 0.529 | 1.53 | 4-6-1 | 0.409 | 1.18 | 38 | 24 | +14 |
![]() | Noble and Greenough School | 8-7-3 | 0.528 | 1.50 | 2-5-1 | 0.313 | 0.88 | 38 | 28 | +10 |
![]() | Thayer Academy | 7-6-4 | 0.529 | 1.47 | 2-4-1 | 0.357 | 1.00 | 33 | 33 | +0 |
![]() | Hotchkiss School | 5-6-4 | 0.467 | 1.27 | 3-4-2 | 0.444 | 1.22 | 32 | 20 | +12 |
![]() | Taft School | 6-8-2 | 0.438 | 1.25 | 3-6-1 | 0.350 | 1.00 | 36 | 30 | +6 |
![]() | Phillips Exeter Academy | 6-10-1 | 0.382 | 1.12 | 3-6-0 | 0.333 | 1.00 | 16 | 32 | -16 |
![]() | Northfield Mount Hermon School | 4-7-4 | 0.400 | 1.07 | 1-6-2 | 0.222 | 0.56 | 40 | 40 | +0 |
![]() | St. Paul’s School | 6-11-0 | 0.353 | 1.06 | 0-6-0 | 0.000 | 0.00 | 21 | 40 | -19 |
![]() | Kent School | 3-12-0 | 0.200 | 0.60 | 0-8-0 | 0.000 | 0.00 | 17 | 64 | -47 |



















